Read full article here...
When you are trying to choose the right hotel for your trip to Vegas it can be quite confusing working out where each hotel is in relation to the other hotels and the strip. This Las Vegas Blvd hotel map should help you with your decision.
1. Stratosphere | 24. Bourbon Street |
2. Palace Station | 25. Bally's |
3. Sahara | 26. Bellagio |
4. Riviera | 27. Palms |
5. Circus Circus | 28. Terribles |
6. Las Vegas Hilton | 29. Hard Rock |
7. Westward Ho | 30. Paris |
8. Convention Center | 32. Monte Carlo |
9. Stardust | 33. Thomas & Mack |
10. New Frontier | 34. Aladdin |
11. Wynn Resort | 35. Showcase Mall |
12. Fashion Show Mall | 36. MGM Grand |
13. Treasure Island | 37. Orleans |
14. Sends Expo | 38. New York – New York |
15. Venetian | 39. Tropicana |
16. Harrah's | 40. Hooters |
17. Mirage | 41. Excalibur |
18. Imperial Palace | 42. Luxor |
19. Caesars Palace | 43. Mandalay Bay |
20. Flamingo | 44. McCarran International |
21. Barbary Coast | 45. Four Seasons |
22. Rio | 46. Las Vegas Outlet Center |
23. Gold Coast |
Read more about las vegas hotel map on www.bestlasvegashotels.info
No comments:
Post a Comment